Invest LKR 500,000 and get a monthly income up to LKR 7,500 by fixing your investment period from one year to five years and earn a high return.
Matching inflation rate will be added (approx. LKR 112,500) for a five-year term investment apart from your monthly returns and capital investment.
Original Deed of the 10 perch cultivating land as a security along with 80 Vanilla plants will be provided for investments above one million (Maturity from 3 years to 5 years).
Agreement Term | Investment Amount (LKR) | Yearly Profit Rate | Monthly Income (LKR) | Yearly Income (LKR) | Total Profit Income (LKR) | Inflation Benefit (LKR) | Total Profit Income (LKR) | Security Term |
1 Year | 500,000 | 14% | 5,833 | 70,000 | 70,000 | – | 70,000 | No security provided |
2 Years | 500,000 | 15% | 6,250 | 75,000 | 150,000 | – | 150,000 | No security provided |
3 Years | 500,000 | 16% | 6,667 | 80,000 | 240,000 | – | 240,000 | No security provided below 1 million |
4 Years | 500,000 | 17% | 7083 | 85,000 | 340,000 | – | 340,000 | No security provided below 1 million |
5 Years | 500,000 | 18% | 7,500 | 90,000 | 450,000 | 112,500 | 562,500 | No security provided below 1 million |
We specialise in intelligent & effective Search and believes in the power of
partnerships
to
grow business. We use agronomic machine learning, remote sensing,